Model | HC-16T | HC-25T | HC-45T | |||||||
Capacity | KN | 160 | 250 | 450 | ||||||
Stroke length | MM | 20 | 25 | 30 | 20 | 30 | 40 | 30 | 40 | 50 |
Maximum SPM | SPM | 800 | 700 | 600 | 700 | 600 | 500 | 700 | 600 | 500 |
Minimum SPM | SPM | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
Die height | MM | 185-215 | 183-213 | 180-210 | 185-215 | 180-210 | 175-205 | 210-240 | 205-235 | 200-230 |
Die height adjustment | MM | 30 | 30 | 30 | ||||||
Slider area | MM | 300x185 | 320x220 | 420x320 | ||||||
Bolster area | MM | 430x280x70 | 600x330x80 | 680x455x90 | ||||||
Bolster opening | MM | 90 x 330 | 100x400 | 100x500 | ||||||
Main motor | KW | 4.0kwx4P | 4.0kwx4P | 5.5kwx4P | ||||||
Accuracy | JIS/JIS Special grade | JIS /JIS Special grade | JIS/JIS Special grade | |||||||
Total Weight | TON | 1.95 | 3.6 | 4.8 |
1.Manufactured from high tensile cast iron, stress relieved for maximum rigidityand long termaccuracy. Ifs the best for continuous production.
2.Double pillars and one plunger guide structure, manufactured from copper bush instead of traditional board for minimize friction. Work with forced lubrication to minimize thermal strain life of the frame, upgrade stamping quality and extend service life of the machine.
3.Balancer device for optional to reduce vibration, make press more precision and stable.
4.It's more convenient to adjust the die with the die height indicator and the hydraulic locking device.
5.HMI is controlled by microcomputer. Display value and fault monitoring system. It is easy to operate.